Description
| Rated voltage | 1500V DC |
|
Rated current ( per IEC 62852, 85*C) |
17 A (1.5 mmq)
22.5 A (2.5 mmq) 30 A (4 -6 mmq) 40 A (10 mmq) |
| Voltage test | 16kV (50 Hz, 1 min.) |
| Contact material | Tin-Plated copper alloy |
| Contact resistance | >0,<0.25mQ |
| Insulation material | PPO |
| Clamping system | Snap-in |
| Operating temperature range | -40°C to 90°C |
| Overvoltage category/pollution degree | CAT 1/2 |
| Degree of protection | IP68 |
| Flame class | UL-94-VO |
| Type of terminal | Crimping |
| Contact system | NEC Locking type |
| Cable diameter range | 4.5 mm , 7.8 mm |




