Description
Product Features
| Model |
|
||||
|---|---|---|---|---|---|
| Guarantees | |||||
| Material warranty | 12 Years | ||||
| Production warranty | 15 years at 90.3% production , 25 years at 84.8% production | ||||
| STC electrical data | |||||
| Maximum Power (Pmax) |
|
||||
| Voltage at maximum power (Vmpp) |
|
||||
| Current at maximum voltage (Impp) |
|
||||
| Open circuit voltage (Voc) |
|
||||
| Short circuit current (Isc) |
|
||||
| Module efficiency |
|
||||
| Production Tolerance (Positive) |
|
||||
| Standard Test Conditions (STC): air mass AM 1.5, irradiance 1000W/m2, cell temperature 25°C | |||||
| NOCT electrical data | |||||
| Maximum power (Pmax) |
|
||||
| Voltage at maximum power (Vmpp) |
|
||||
| Current at maximum power (Impp) |
|
||||
| Open circuit voltage (Voc) |
|
||||
| Short circuit current (Isc) |
|
||||
| Temperature | 45±2 °C | ||||
| Nominal Operating Cell Temperature (NOCT): 800W/m2, AM 1.5, windspeed 1m/s,ambient temperature 20°C | |||||
| Thermal ranges | |||||
| Operating temperature range | -40~85 °C | ||||
| Temperature coefficient at Pmax | -0.34 %/°C | ||||
| Temperature coefficient of Voc | -0.265 %/°C | ||||
| Temperature coefficient of Isc | 0.05 %/°C | ||||
| Maximum ratings | |||||
| Maximum system tnsion | 1500 V | ||||
| Classification of fuses | 20 A | ||||
| Material data | |||||
| Panel Size(H/W/D) | 2094x1038x35 mm | ||||
| Weight | 24.3 kg | ||||
| Cell Type | Monocrystalline | ||||
| cell size | 166×166 mm | ||||
| No. of cells | 144 | ||||
| Glass type | Tempered | ||||
| Glass thickness | 3.2 mm | ||||
| Frame type | Anodized aluminum | ||||
| junction diodes | 3 | ||||
| Diode box protection | IP 68 | ||||
| Cable section | 4 mm2 | ||||
| Cable length | 1400 mm |



