Description
| Model Number |
|
|||
|---|---|---|---|---|
| Warranty | ||||
| Product Warranty | 15 Years | |||
| Power guarantee | 25 years of 84.8% Power Output | |||
| Electrical Data in Standard Conditions | ||||
| Maximum Power(Pmax) |
|
|||
| Voltage at Maximum Power (Vmpp) |
|
|||
| Current at maximum power (Impp) |
|
|||
| Vacuum Voltage(Voc) |
|
|||
| Short circuit current (Isc) |
|
|||
| Module efficiency |
|
|||
| Power Tolerance (+) |
|
|||
| Standard test conditions (STC): air mass AM 1.5, irradiance 1000W/m2, cell temperature 25°C | ||||
| Electrical data with NOCT | ||||
| Maximum Power(Pmax) |
|
|||
| Voltage at Maximum Power (Vmpp) |
|
|||
| Current at maximum power (Impp) |
|
|||
| Vacuum Voltage(Voc) |
|
|||
| Short circuit current (Isc) |
|
|||
| Temperature | 45±2 °C | |||
| Rated cell operating temperature (NOCT): 800W/m2, AM 1.5, wind speed 1m/s, ambient temperature 20°C | ||||
| Temperature Assessments | ||||
| Operating Temperature | -40~85 °C | |||
| Temperature Coefficient of Pmax | -0,35 %/°C | |||
| Temperature Coefficient of Voc | -0,27 %/°C | |||
| Temperature Coefficient of Isc | 0,05 %/°C | |||
| Maximum Ratings | ||||
| Maximum System Voltage | 1500 V | |||
| Nominal Fuse Voltage | 25 A | |||
| Matrial data | ||||
| Dimensions (H/L/P) | 1732x1134x35 mm | |||
| Weight | 21 kg | |||
| Cell Type | PERC | |||
| Cell Number | 108 | |||
| Glass Type | Anti-Reflection Coating, Tempered | |||
| Glass Thickness | 3.2 mm | |||
| Frame Type | Anodized Aluminum Alloy | |||
| Drift Box Diodes | 3 | |||
| Junction Box Protection | IP 68 | |||
| Type of Connectors | MC4 | |||
| Cable Diameter | 4 mm2 | |||
| Length of Cables | 300 mm |



